Model | MHBD-62.5AT |
Test force | 1kg(9.8N)、5 kg(49N)、6.25 kg(61.29N)、10 kg(98N)、15.62 kg(153.2N)、30 kg(294.2N)、31.25 kg(306.25N)、62.5 kg(612.9N) |
Scale | HB1、HB5、HB6.25、HB10、HB15.62、HB30、HB31.25、HB62.5 |
Conversion scale | HRA,HRB,HRC,HRD, HK,HBS,H15N,H30N,H45N,H15T,H30T,H45T |
Load rate | ≤50μm/sec |
Minimum test unit | 1μm |
Measuring range | 8-650HBW |
Hardness value read | Touch screen |
Amplification times | 50X(observe),100X(measure) |
Load method | Automatic(load, dwell, unload) |
Dwell time | 1-99 S each step is 1 second |
Objective and indenter shifting | Automatic |
Specimen maximum height allowed | 220mm |
Throat depth | 150mm |
Instrument size and weight | 560×186×635mm(L×W×H) 43kg |
Package size and weight | 625x430x900mm (LXWXH) 67kg |
Light source | LED cold light source(continuous using 24 hours, will not generate heat and affect the stability of electronic components, life-span can up to 100 thousand hours) |
Power supply | AC220V + 5%, 50/60 Hz(Customizable) |
X-Y worktable | Size:100x100mm, max moving: 25x25mm,minimum read:0.01mm |
Data output | Built-in printer(Max, Min value, test time, test times, mean value) |
Executive standard | GB/T231.2,ASTM E10,ISO 6506, JJG150 |
Standard accessories | 1 piece: |
Optional | Hardness measurement software; brand computer; brand printer; standard indenter; standard hardness block |
Jvjing Precision has great competence in producing touch screen multi-function digital small load brinell hardness tester as one of the leading manufacturers and suppliers of various testing equipment. Please rest assured to buy the low price equipment at a discount from our factory. And the price list and the quotation are also available if you need.