Features: 1.Touch screen-operate directly 2.Omron brand digital eyepiece and Data computing systems which accuracy can reach to 0.01um; 2. American 3M, Allegro, and Japanese Omron, NKK brand components 3. Adjustable intensity of light source 4. With Vickers hardness and Knoop hardness testing...
Features:
1.Touch screen-operate directly
2.Omron brand digital eyepiece and Data computing systems which accuracy can reach to 0.01um;
2. American 3M, Allegro, and Japanese Omron, NKK brand components
3. Adjustable intensity of light source
4. With Vickers hardness and Knoop hardness testing abilities
5. Big LCD screen shows multiple data
6. RS232 port support to connect with computer.
Main purpose and application:
1.Steel, nonferrous metals, tinsel, cemented carbide, sheet metal, metallographic structure.
2.Carburization, nitriding and decarburization layer, surface hardening layer, galvanized coating, coating.
3.Glass, chip and ceramic material.
Specification:
Model | MHVD-10AT | MHVD-30AT |
CE certificate No. : GB/1067/3980/12 Issue 1 | ||
Hardness scale | HV0.5, HV1, HV2, HV3, HV5, HV10 | HV0.3, HV0.5, HV1, HV2, HV3, HV5, HV10, HV20, HV30 |
Test force | 0.5kg, 1kg, 2kg, 3kg, 5kg, 10kg | 0.3kg, 0.5kg, 1kg, 2kg, 3kg, 5kg, 10kg, 20kg, 30kg |
Hardness conversion scale | HRA, HRB, HRC, HRD, HK, HBS, H15N, H30N, H45N, H15T, H30T, H45T | |
Loading speed | ≤50μm/sec | |
Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) | |
Min. Measuring Unit | 0.02μm | |
Hardness Value Range | 8HV-3000HV | |
Hardness Value of Reading | Touch screen | |
Total Magnification | 100X (For Observation) 200X (For Measurement) | |
Loading Method | Automatically (Load, dwell and unload) | |
Dwell Time | 1-99s (each step is 1 second) | |
Turret | Automatic Turret | |
Objective lens center and indenter center | Coincidence accuracy error < 1um (objective lens center position can be adjusted) | |
Maximum Height | 200mm | |
Distance from Indenter Center to Fuselage | 159mm | |
Instrument size and Net weight | 560×186×635mm (L×W×H) 43kg | |
Packing size and Gross weight | 625*430*900mm ( LxWxH) 57kg | |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generate ensure stable working, servicing life can reach 100,000 hours) | |
Power Supply | 220V + 5%, 50/60 Hz (110V is available) | |
Data Output | Built-in Printer; Built-in RS-232 interface (transfer data to computer, easy for long time save) | |
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 | |
Standard Accessories | 1 piece: | |
Optional Purchase Accessories | Image analysis software; Brand computer; Brand printer; Standard indenter and hardness block |
Jvjing Precision has great competence in producing touch screen multi-function digital macro vickers hardness tester as one of the leading manufacturers and suppliers of various testing equipment. Please rest assured to buy the low price equipment at a discount from our factory. And the price list and the quotation are also available if you need.