Technical parameter:
Technical parameter:
Model | XHRD-150P |
Rockwell scale | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH, HRK,HRL, HRM,HRR, |
Conversion scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, H15N, H30N, H45N, H15T, H30T, H45T |
Preliminary test force | 10Kg(98.0N) |
Total test force | 60Kg (588N), 100Kg (980N), 150Kg (1471N), |
LCD screen size | 118x99mm |
Resolution | 0.1HR |
Hardness value range | HRE:70~100 HRL:50~115 HRM:50~115 HRR:50~115 |
Hardness data read | Digital LCD screen |
Loading method | Automatic (Load, Dwell ,Unload) |
Dwell time | 1~99S, each step is 1 second |
Allowed specimen measurement space | Maximum height :170mm |
Size / weight | Instrument size:460*160*660mm(L×W×H)/Net Weight: 85kg |
Power supply | AC220V + 5%, 50~60 Hz;(can be change to 110V) |
Data output | Built-in printer |
Executive standard | GB 7407 , ASTM D785, JJG884 |
Standard accessories | Rockwell hardness tester host: 1 set |
Optional accessories | Block, Indenter |
Jvjing Precision has great competence in producing multi-function digital plastic rockwell hardness tester as one of the leading manufacturers and suppliers of various testing equipment. Please rest assured to buy the low price equipment at a discount from our factory. And the price list and the quotation are also available if you need.