Main Features: 1.Equipped with precise sensor (load cell), test force is more precise and test result more accuracy. Test force range more widely. 2.American 3M, Allegro, and Japanese Omron, NKK brand 3.The independent research and development of lift & down system and positioning system,...
Main Features:
1.Equipped with precise sensor (load cell), test force is more precise and test result more accuracy. Test force range more widely.
2.American 3M, Allegro, and Japanese Omron, NKK brand
3.The independent research and development of lift & down system and positioning system, ensured the accuracy and repeatedly of the testing process.
4.Adjustable intensity of light source
5.With Vickers hardness and Knoop hardness testing capabilities
6.Multi-result shows on the screen
7.RS232 port support to connect with computer.
8.Built-in printer to print result directly
Main purpose and application:
1.Steel, nonferrous metals, tinsel, cemented carbide, sheet metal, metallographic structure.
2.Carburization, nitriding and decarburization layer, surface hardening layer, galvanized coating, coating.
3.Glass, chip and ceramic material.
Specification:
Model | HV-10MP/ HV-10AP | HV-30MP/ HV-30AP | HV-50MP/ HV-50AP | |
CE certificate No. : GB/1067/3980/12 Issue 1 | ||||
Hardness scale | HV0.5, HV1, HV2, HV3, HV5, HV10 | HV0.5, HV1, HV3, HV5, HV10, HV20, HV30 | HV1, HV2, HV3, HV5, HV10, HV20, HV30, HV50 | |
Hardness conversion scale | HRA, HRB, HRC, HRD, HK, HBS, H15N, H30N, H45N, H15T, H30T, H45T | |||
Testing Force | 500g(4.9N), | 500g(4.9N), | 1kg(9.8N), 2kg(19.6N), 3kg(29.4N), 5kg(49N), 10kg(98N), 20kg(196N), 30kg(294N), 50kg(490N) | |
Loading speed | ≤50μm/sec | |||
Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) | |||
Min. Measuring Unit | 0.5μm | |||
Hardness Value Range | 8HV-3000HV | |||
Hardness Value of Reading | Digital LCD Screen (62x44mm) | |||
Total Magnification | 100X (For Observation) 200X (For Measurement) | |||
Loading Method | Automatically (Load, dwell and unload) | |||
Dwell Time | 1-99s (each step is 1 second) | |||
Turret | Manual Turret | Automatic Turret | ||
Objective lens center and indenter center | Coincidence accuracy error < 1um (objective lens center position can be adjusted) | |||
Maximum Height | 200mm | |||
Throat depth | 159mm | |||
Instrument size and Net weight | 560×186×635mm (L×W×H) 43kg | |||
Packing size and Gross weight | 650*450*900mm ( LxWxH) 68kg | |||
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generate ensure stable working, servicing life can reach 100,000 hours) | |||
Power Supply | 220V + 5%, 50/60 Hz (110V is available) | |||
Data Output | Built-in Printer; Built-in RS-232 interface (transfer data to computer, easy for long time save) | |||
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 | |||
Standard Accessories | 1 piece: | |||
Optional Purchase Accessories | Image analysis software; Brand computer; Brand printer; Standard indenter and hardness block |
Jvjing Precision has great competence in producing 10kg-50kg economic type auto or manual turrent macro vickers hardness tester as one of the leading manufacturers and suppliers of various testing equipment. Please rest assured to buy the low price equipment at a discount from our factory. And the price list and the quotation are also available if you need.